<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Shini Art</title>
	<atom:link href="http://www.shiniart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shiniart.com</link>
	<description>All about Internet</description>
	<pubDate>Mon, 12 May 2008 10:42:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Get easy payday loan online</title>
		<link>http://www.shiniart.com/2008/05/12/get-easy-payday-loan-online/</link>
		<comments>http://www.shiniart.com/2008/05/12/get-easy-payday-loan-online/#comments</comments>
		<pubDate>Mon, 12 May 2008 09:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=233</guid>
		<description><![CDATA[Financial problems comes in everyone’s life and through the help of banking and loans we are finished our economical problems and at the time of sudden requirement of finance the single option payday loan is remaining in our life so that payday loans are the important part of our life because no one can know [...]]]></description>
			<content:encoded><![CDATA[<p>Financial problems comes in everyone’s life and through the help of banking and loans we are finished our economical problems and at the time of sudden requirement of finance the single option payday loan is remaining in our life so that payday loans are the important part of our life because no one can know the coming of financial problem.<br />
Economical problems occurs in everyone’s life so that for removing all our problems of finance we are dependent on payday loans because it’s the single and last option available after looking everywhere that’s why people takes loans.<br />
If you in any financial problem and seeking for any best payday loan then just now you are in real place of payday loans because it’s the place have been working for its loans from many previous years and having very respective image by its working of loan so that its best and secure for removing all your problems of loans.<br />
In this system you will found online payday loan facility and its online processing is so easy so that you don’t get any problem obey here, don’t worry about its working, it has uncountable customers who has taken payday loans form here they don’t get a single problem in its processing in taking loan as well as after loan.<br />
If you are over 18 means you are able to take easy payday loans from here, like every sectors it also has some easy process just complete that formalities and get <a href="http://www.easyonlinepaydayloan.com">payday loan online</a> without any problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/12/get-easy-payday-loan-online/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Legal restrications and constraints</title>
		<link>http://www.shiniart.com/2008/05/12/legal-restrications-and-constraints/</link>
		<comments>http://www.shiniart.com/2008/05/12/legal-restrications-and-constraints/#comments</comments>
		<pubDate>Mon, 12 May 2008 08:46:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Companies]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=232</guid>
		<description><![CDATA[Companies act has given certain provisions regarding the payment of dividends that is dividends can be paid only out of current year profit or past year profit after providing depreciation fund. In case company is not earning profit then it can not declare dividend. Apart from the companies Act there are certain internal provisions of [...]]]></description>
			<content:encoded><![CDATA[<p>Companies act has given certain provisions regarding the payment of dividends that is dividends can be paid only out of current year profit or past year profit after providing depreciation fund. In case company is not earning profit then it can not declare dividend. Apart from the companies Act there are certain internal provisions of the company that is whether the company has enough flow of cash  to dividend. The payment of dividend should not effect the liquidity of the company. Sometimes restriction can be applied by lenders who provide loans to companies. If loans are acquired under restrictive clauses then the lender may require interest to be paid first before declaring any dividends. So if company has enough profit and liquidity and there are no restrictions on payment of dividend then it will declare dividend and keep aside less retained earnings.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/12/legal-restrications-and-constraints/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Get online credit cards</title>
		<link>http://www.shiniart.com/2008/05/11/get-online-credit-cards/</link>
		<comments>http://www.shiniart.com/2008/05/11/get-online-credit-cards/#comments</comments>
		<pubDate>Mon, 12 May 2008 07:54:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=231</guid>
		<description><![CDATA[Credit cards plays very important role in everyone’s life and these days it becomes the of every peoples because value of credit card is very well known to all so that every single person want to take credit car due to its exciting features like if you have credit it means no need of rupees [...]]]></description>
			<content:encoded><![CDATA[<p>Credit cards plays very important role in everyone’s life and these days it becomes the of every peoples because value of credit card is very well known to all so that every single person want to take credit car due to its exciting features like if you have credit it means no need of rupees in your pocket, everything is available in your credit card.</p>
<p>Many credit car providers are available all over the world but which one you like most, it’s a problem because I think a credit card of high interest cannot attract anyone because peoples always like credit card of low interest, there are lots of fraud and illegal sectors of credit cards are also available and they are providing their credit cards same as respective and legal providers so that be alert and secure before taking credit card form credit card issuers.</p>
<p>If you are in situation that mostly you face the conditions where you feel lack of credit card and now you are in mood to get credit card then now you are in best place of credit cards because yourcreditnetwork is very famous and having respective image form its work of credit cards, it has many respective credit card issuers where you don’t get a single problem on using your credit card like American Express, Bank of America, Citibank and many famous and popular issuers.</p>
<p>It always presents its best credit cards having many profitable plans of low interest credit cards, bad credit cards, instant approval cards, student credit cards and many more new credit cards and its unique feature is that you can easily get <a title="http://www.sponsoredreviews.com/index.asp?PageAction=ViewAccount&amp;Type=ViewBlgIntReview&amp;ID=1310793" href="http://www.sponsoredreviews.com/index.asp?PageAction=ViewAccount&amp;Type=ViewBlgIntReview&amp;ID=1310793" target="_blank">online credit cards</a> obey here so don’t go anywhere any get your credit card here without any problem.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/11/get-online-credit-cards/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management is Multidimensional</title>
		<link>http://www.shiniart.com/2008/05/09/management-is-multidimensional/</link>
		<comments>http://www.shiniart.com/2008/05/09/management-is-multidimensional/#comments</comments>
		<pubDate>Fri, 09 May 2008 12:35:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=229</guid>
		<description><![CDATA[
Management of work all organizations are set up to perform some task or goal. Management activities aim at achieving goals or tasks to be accomplished. The task or work depends upon the natural of business for example, work to be accomplished in a school is providing education, in hospital is to treat patient, in industry [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-230" title="management" src="http://www.shiniart.com/wp-content/uploads/2008/05/management.jpg" alt="" width="450" height="257" /></p>
<p>Management of work all organizations are set up to perform some task or goal. Management activities aim at achieving goals or tasks to be accomplished. The task or work depends upon the natural of business for example, work to be accomplished in a school is providing education, in hospital is to treat patient, in industry to manufacture some product. Management makes sure that work is accomplished effectively and efficiently.</p>
<p>Management of people refers to human resources and human resources are the most important assets of an organization. An organization can win over competitor with efficient employees only because two organizations can have same physical, technological and financial resources but not human resources. Management has to get task accomplished through people only. Making people has two dimensions first is taking care of employee’s individual needs and second is taking care of group of people.</p>
<p>Management operation refers to activities of production cycle such as buying inputs, converting them into semi-finished goods, finished goods. Management of operations concentrating on mixing management of work with management of people i.e. , deciding what work has to be done, how it has to be done and who will do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/09/management-is-multidimensional/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business planning process</title>
		<link>http://www.shiniart.com/2008/05/09/business-planning-process/</link>
		<comments>http://www.shiniart.com/2008/05/09/business-planning-process/#comments</comments>
		<pubDate>Fri, 09 May 2008 10:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=228</guid>
		<description><![CDATA[After making the list of various alternatives along with the assumptions supporting them, the manager starts evaluating each and every alternative and notes down the position and negative aspects of every alternative. After this the manager starts eliminating the alternatives with more of negative aspect and the one with the maximum position aspect and with [...]]]></description>
			<content:encoded><![CDATA[<p>After making the list of various alternatives along with the assumptions supporting them, the manager starts evaluating each and every alternative and notes down the position and negative aspects of every alternative. After this the manager starts eliminating the alternatives with more of negative aspect and the one with the maximum position aspect and with most feasible assumption is selected as best alternative. Alternatives are evaluated in the light of their feasibility.</p>
<p>The best alternative is selected but as such there is no mathematical formula to select the best alternative. Sometimes instead of selecting one alternative, a combination of different alternatives can also be selected. The most ideal plan is most feasible profitable and with least negative consequences.</p>
<p>After preparing the main plan, the organization has to make number of small plans to support the main plan. These plans are related to performance of routine jobs in the organization. These are derived from the major plan. So, they are also known as derivative plans. These plans are must for accomplishing the objective of main plan. The common supportive plans are plans to buy equipment, plan for recruitment and selection of employees, plan to buy raw material.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/09/business-planning-process/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Techniques of Managerial Control</title>
		<link>http://www.shiniart.com/2008/05/08/techniques-of-managerial-control/</link>
		<comments>http://www.shiniart.com/2008/05/08/techniques-of-managerial-control/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:58:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=226</guid>
		<description><![CDATA[
These are the techniques which were commonly used by various companies. Although in present environment these have become outdated but still many companies are using these: personal observation, statistical reports, break even analysis, and budgetary control.
Personal observations: this is the most traditional and most popular method of control. Under this manager observe the subordinators while [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-227" title="accounting3" src="http://www.shiniart.com/wp-content/uploads/2008/05/accounting3.jpg" alt="" width="400" height="299" /></p>
<p>These are the techniques which were commonly used by various companies. Although in present environment these have become outdated but still many companies are using these: personal observation, statistical reports, break even analysis, and budgetary control.</p>
<p>Personal observations: this is the most traditional and most popular method of control. Under this manager observe the subordinators while they are performing jobs. They generally note down their observations. With the help of observations they can easily analysis the performance of employees. By comparing the performance chart of current year with previous year the managers can know the progress of their performance.</p>
<p>Statistical Reports: various concepts of stats such as graphical presentation, correlation, average, percentage, rations etc, are very useful analyzing the performance of employees. By converting performances report into statistical chart or table you can easily point out the progress or deviation of performance.</p>
<p>Break even Analysis: break even analysis is a useful technique to study relationship between costs and profit, break even point is a point of no profits no loss. When a sale reaches break even point, it refers to sale amount which company is neither earning profits nor incurring loss. With the help of break even analysis technique manager can estimate profits at levels of cost and revenue.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/08/techniques-of-managerial-control/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance of Supervision &#038; Functions of Supervisor</title>
		<link>http://www.shiniart.com/2008/05/08/importance-of-supervision-functions-of-supervisor/</link>
		<comments>http://www.shiniart.com/2008/05/08/importance-of-supervision-functions-of-supervisor/#comments</comments>
		<pubDate>Thu, 08 May 2008 09:31:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=225</guid>
		<description><![CDATA[Ensures Issuing of Instructions: the supervisor makes sure that all the instructions are communicated to each and every employee. The top level and middle level, plan out all the instructions but the instructions are issued only by supervisory level management.
Facilitates Control: control means match between actual and planned output. Whenever the workers are under constant [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Ensures Issuing of Instructions:</strong> the supervisor makes sure that all the instructions are communicated to each and every employee. The top level and middle level, plan out all the instructions but the instructions are issued only by supervisory level management.</p>
<p><strong>Facilitates Control:</strong> control means match between actual and planned output. Whenever the workers are under constant supervision or monitoring then step by step check is kept and if they are deviating from plan then immediate instructions are issued by the supervisor. By this constant monitoring, the supervision function ensures strict control over the activities of subordinates.</p>
<p><strong>Optimum Utilization of Resources:</strong> when the workers are constantly monitored or observed then they always use the resources in the best possible manner which leads to minimum wastages. But if there is no supervision or check on workers they may result in wastage of resources.</p>
<p><strong>Discipline:</strong> the strict supervision and guidance of supervisor encourages the employees and workers to be more disciplined in their activities. Under the guidance of supervisor the workers follow a fixed of strict time and execute the plans in right directions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/08/importance-of-supervision-functions-of-supervisor/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Market management and Floatation costs</title>
		<link>http://www.shiniart.com/2008/05/07/market-management-and-floatation-costs/</link>
		<comments>http://www.shiniart.com/2008/05/07/market-management-and-floatation-costs/#comments</comments>
		<pubDate>Wed, 07 May 2008 10:26:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Plans and Proposals]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=224</guid>
		<description><![CDATA[Market condition: there are two main conditions of market i.e., boom condition and recession or depression condition. There conditions affect the capital structure specially when company is planning to raise additional capital. Depending upon the market condition the investors may be more careful in their dealings.
During depression period in the market business is slow and [...]]]></description>
			<content:encoded><![CDATA[<p>Market condition: there are two main conditions of market i.e., boom condition and recession or depression condition. There conditions affect the capital structure specially when company is planning to raise additional capital. Depending upon the market condition the investors may be more careful in their dealings.</p>
<p>During depression period in the market business is slow and investors also hesitate to take rise so at this it is advisable to issue borrowed fund securities as these are less risky and ensure fixed repayment and regular payment of interest but if there is boom period, business is flourishing and investors also take risk and prefer to invest in equity shares to earn more in the form of dividend.</p>
<p>Floating costs: floating cost is the cost involved in the issue of shares or debentures. These costs include the cost of advertisement, underwriting statutory fees etc. it is a major consideration for small companies but even large companies cannot ignore this factor because along with coat there are many legal formalities to be completes before entering into capital market. Issue of shares, debentures requires more formalities as well as more flotation cost. Where as there is less cost involved in raising capital by loans or advances.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/07/market-management-and-floatation-costs/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Confines of business controlling</title>
		<link>http://www.shiniart.com/2008/05/06/confines-of-business-controlling/</link>
		<comments>http://www.shiniart.com/2008/05/06/confines-of-business-controlling/#comments</comments>
		<pubDate>Tue, 06 May 2008 11:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/2008/05/06/confines-of-business-controlling/</guid>
		<description><![CDATA[

Control system loses its effectiveness when standard of performance can not be defined in quantitative terms and it is very difficult to set quantitative standard for human behavior, efficiency level, job satisfaction, employee’s morale. I such cases judgment depends upon the discretion of manager. An enterprise can not control the external factors such as government [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">
<p class="MsoNormal"><span style="font-family: Arial; color: black;"><br />
Control system loses its effectiveness when standard of performance can not be defined in quantitative terms and it is very difficult to set quantitative standard for human behavior, efficiency level, job satisfaction, employee’s morale. I such cases judgment depends upon the discretion of manager. An enterprise can not control the external factors such as government policy, technological changes, change in fashion, and change in competitor’s policy. </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;">Employees often resist control and as a result effectiveness of control reduces. Employees feel control reduces or curtails their freedom. Employees may resist and go against the use of cameras, to observe them minutely. Control is an expensive process. It involves lot of time and effort as sufficient attention has to be paid to observe the performance of the employees.</span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"><span> </span>To install an expensive control system organizations have to spend large amount. Management must compare the benefits of controlling system with the cost involved in installing them. The benefits must be more then the cost involved then only controlling will be effective otherwise it will lead to inefficiency.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/06/confines-of-business-controlling/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Significance of business financial planning</title>
		<link>http://www.shiniart.com/2008/05/05/significance-of-business-financial-planning/</link>
		<comments>http://www.shiniart.com/2008/05/05/significance-of-business-financial-planning/#comments</comments>
		<pubDate>Mon, 05 May 2008 10:16:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=222</guid>
		<description><![CDATA[The success or failure of production and distribution function of business depends upon the financial decisions as right decision ensures smooth flow of finance and smooth operation of production and distribution. It provides a detailed plan of action for reducing uncertainly and for the proper direction of individual and group efforts. Financial planning attempts to [...]]]></description>
			<content:encoded><![CDATA[<p>The success or failure of production and distribution function of business depends upon the financial decisions as right decision ensures smooth flow of finance and smooth operation of production and distribution. It provides a detailed plan of action for reducing uncertainly and for the proper direction of individual and group efforts. Financial planning attempts to achieve a balance between the inflow and outflow of funds. Adequate liquidity is ensured by financial planning. Financial planning acts as basis for checking the financial activities by comparing the actual revenue with estimated revenue and actual coat with estimated cost.</p>
<p>Financial is the life blood of business. So financial planning is an integral part of the corporate planning of business. All business plans depend upon the soundness of financial planning. By anticipating the financial requirements financial planning helps to avoid shock or surprise which otherwise firm have face in uncertain situations. Financial planning helps in deciding debt/equity ratio and by deciding where to invest this fund. It creates a link between both the decisions. It helps in coordinating various business functions such as production, sales function. Financial planning relates present financial requirement with future requirement by anticipating the sales and growth plans of the company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/05/significance-of-business-financial-planning/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Importance of decentralization</title>
		<link>http://www.shiniart.com/2008/05/03/importance-of-decentralization/</link>
		<comments>http://www.shiniart.com/2008/05/03/importance-of-decentralization/#comments</comments>
		<pubDate>Sat, 03 May 2008 10:05:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=221</guid>
		<description><![CDATA[ Decentralization can be defined as even and systematic distribution of authority at every level of management. Under decentralization every employees working at different levels gets some share in the authority. Decentralization is a policy matter and managers plan in advance whether to go for centralized or decentralization policy. Some times company follows a mixed [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><span style="font-family: Arial; color: black;"> Decentralization can be defined as even and systematic distribution of authority at every level of management. Under decentralization every employees working at different levels gets some share in the authority. Decentralization is a policy matter and managers plan in advance whether to go for centralized or decentralization policy. Some times company follows a mixed policy of centralized and decentralization. </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"> </span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;">They keep the important matters such as financial decisions, structural decisions with the top level management only and share the common decisions with the people working at different levels.</span></p>
<p class="MsoNormal"><span style="font-family: Arial; color: black;"><br />
In the process of decentralization top level managers are not overburdened with the responsibility and authority as they systematically pass the authority and responsibility at different levels and they become free to concentrate on core and important issues. Passing of authority at middle and lower level shows the trust and faith of top level in their subordinates and this trust and faith motivates the employees working at different levels as they are allowed to take decision without seeking the approval of superiors.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/03/importance-of-decentralization/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Helpful Management System</title>
		<link>http://www.shiniart.com/2008/05/03/helpful-management-system/</link>
		<comments>http://www.shiniart.com/2008/05/03/helpful-management-system/#comments</comments>
		<pubDate>Sat, 03 May 2008 09:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Business Plans and Proposals]]></category>

		<category><![CDATA[Corporations]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=220</guid>
		<description><![CDATA[Management helps in achieving group goal: management tries to integrate the objectives of individuals along with organizational goal. Management directs the efforts of all the individuals in the common direction of achieving organization goal.
Management brings harmony in work: in an organization employee come from different backgrounds, they have different attitudes and different style of working [...]]]></description>
			<content:encoded><![CDATA[<p>Management helps in achieving group goal: management tries to integrate the objectives of individuals along with organizational goal. Management directs the efforts of all the individuals in the common direction of achieving organization goal.</p>
<p>Management brings harmony in work: in an organization employee come from different backgrounds, they have different attitudes and different style of working and if every one start following his own style, it can lead to chaos and confusion in the organization. By giving directions managers bring uniformity and harmony in the action of employees.</p>
<p>Management improves efficiency: managers try to reduce the cost and improve productivity with minimum wastage of resources. Management insists on efficiency and effectiveness in the work through planning, organizing, staffing, directing and controlling.</p>
<p>Critical ingredient in nation’s growth and helps in development of society: efficient management always has multiple objectives, they give due importance to social obligations, towards different groups of people such as employees, customers, suppliers etc. it insists on providing quality goods, competitive salary, create employment opportunity etc. by increasing production management also contributes to increases in GDP and leads to growth of nation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/03/helpful-management-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Custom Writing Service</title>
		<link>http://www.shiniart.com/2008/05/02/custom-writing-service/</link>
		<comments>http://www.shiniart.com/2008/05/02/custom-writing-service/#comments</comments>
		<pubDate>Sat, 03 May 2008 05:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=219</guid>
		<description><![CDATA[Welcome and thanks to visit Custom-essay.org, you know lots of people handwriting is very clear and attractive but it was not use in any earning source of money. All of us have moved thorough the knowledge of custom essay writing, like in primary class or schools, after that colleges &#38; university. There only change from [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome and thanks to visit Custom-essay.org, you know lots of people handwriting is very clear and attractive but it was not use in any earning source of money. All of us have moved thorough the knowledge of custom essay writing, like in primary class or schools, after that colleges &amp; university. There only change from you is that we have select writing as our profession. This type of work is very nice and respectable and provides best job opportunity. Whether you want an IT, Finance, Marketing, Philosophy, Management and lots of other project. Custom Essay also provides free plagiarism report, <a href="http://custom-essay.org/blog/2008/02/05/database-for-your-biology-research-paper/" target="_blank">Biology research paper</a>, <a href="http://custom-essay.org/blog/2008/01/18/college-admission-essay/" target="_blank">College admission essay</a>, <a href="http://custom-essay.org/blog/2008/03/17/helpful-tips-for-psychology-research-papers/" target="_blank">Psychology research papers</a>, personal customer care 24X7, live chat 24&#215;7, MBA and PhD Writers, 100 percent Confidentiality Guarantee and many more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/02/custom-writing-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Semantic Barriers to effective communication</title>
		<link>http://www.shiniart.com/2008/05/02/semantic-barriers-to-effective-communication/</link>
		<comments>http://www.shiniart.com/2008/05/02/semantic-barriers-to-effective-communication/#comments</comments>
		<pubDate>Fri, 02 May 2008 10:55:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Business Plans and Proposals]]></category>

		<category><![CDATA[Corporations]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=218</guid>
		<description><![CDATA[Some times the message sent by sender does not reach the receiver in the same manner of communication may cause misunderstanding. Therefore it is important for a manger to identify these barriers and take measures to overcome these. Some times the same words and sentences can be understood differently by different peope in the organization [...]]]></description>
			<content:encoded><![CDATA[<p>Some times the message sent by sender does not reach the receiver in the same manner of communication may cause misunderstanding. Therefore it is important for a manger to identify these barriers and take measures to overcome these. Some times the same words and sentences can be understood differently by different peope in the organization which means differences in the understanding levels of employees.</p>
<p>If the production manager announces in the meeting that there will be increase in budget of production department then employees may understand their salary will increase but mangers may understand it that expensive machinery will be purchased. Some times due to lack of vocabulary manager may use wrong words, omission of needed words. Due to this the manager may fail to convery the same meaning to his subordinates.</p>
<p>Some times a word may have different meaning. Receiver may understand the other meaning. Price, prize, principle, principal, right, write or handle with care. Hold the handle of door carefully. Some times the workers do not understand the language which is used by manger so workers get it translated. If translator is not efficient he may make mistake in translation. Due to wrong translation there may be transfer of wrong message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/02/semantic-barriers-to-effective-communication/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Management Information System (MIS)</title>
		<link>http://www.shiniart.com/2008/05/02/management-information-system-mis/</link>
		<comments>http://www.shiniart.com/2008/05/02/management-information-system-mis/#comments</comments>
		<pubDate>Fri, 02 May 2008 08:10:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Company]]></category>

		<category><![CDATA[Management]]></category>

		<category><![CDATA[Marketing]]></category>

		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/?p=217</guid>
		<description><![CDATA[It is a control technique which provides information and support for effective managerial decision-making. Right decision can be taken at right time only when managers receive accurate and timely information.
MIS provides the required information to managers on time and systematically. MIS is a communication tool for managers.
By getting information on time managers can take timely [...]]]></description>
			<content:encoded><![CDATA[<p>It is a control technique which provides information and support for effective managerial decision-making. Right decision can be taken at right time only when managers receive accurate and timely information.</p>
<p>MIS provides the required information to managers on time and systematically. MIS is a communication tool for managers.</p>
<p>By getting information on time managers can take timely actions if actual performance is different from standards. Advantages of MIS are:</p>
<ul>
<li>It provides accurate information to all the managers working at different levels.</li>
<li>It helps in planning, controlling and decision-making.</li>
<li>It provides cost effective management information.</li>
<li>It improves quality of information with which a manager works.</li>
<li>It reduces information overload i.e., only relevant information is provided to them.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shiniart.com/2008/05/02/management-information-system-mis/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Initial public offer</title>
		<link>http://www.shiniart.com/2008/04/30/initial-public-offer/</link>
		<comments>http://www.shiniart.com/2008/04/30/initial-public-offer/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 11:08:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business]]></category>

		<category><![CDATA[Business Ideas]]></category>

		<category><![CDATA[Business Planning]]></category>

		<category><![CDATA[Experts]]></category>

		<category><![CDATA[Money]]></category>

		<category><![CDATA[business investment opportunities]]></category>

		<guid isPermaLink="false">http://www.shiniart.com/2008/04/30/initial-public-offer/</guid>
		<description><![CDATA[It refers to first time sale of securities by a company. Under this method company issues a prospectus to inform and attract general public. In prospectus company provides details about the purpose, for which funds are being raised, past financial performance of the company, background and future prospects of company. The information in the prospectus [...]]]></description>
